06/12/2025 11:00
Chiangmai White (U9-PB) vs Bangkok Warriors (U9-PB)
2025 - U9 POOL B
Details
| Date | Time | Division | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 06/12/2025 | 11:00 | U9 POOL B | 2025 | 35 | 42' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Chiangmai White (U9-PB) | 1 | 0 | 0 | 1 | Loss |
| Bangkok Warriors (U9-PB) | 1 | 2 | 0 | 3 | Win |
Chiangmai White (U9-PB)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 32 | WEERAPHAT ARRAYA | G | 0 | 0 | 0 | 17 | 14 | 3 |
| 48 | TEECHAT PATTARACHAIPON | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | RUOCHEN SHI | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | PATCHARAPONG SAENGSAWANG | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | KHUNPOL NOIWINIT | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 68 | JIRAPACH PANA-ANANPAIBOON | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | NORAWEE SRIJUNTAWONG | D | 1 | 0 | 2 | 0 | 0 | 0 |
| 84 | INTAT PATTARACHAIPON | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | JITTANGKOON SATARAK | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | ENTAI JIAO | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 4 | 17 | 14 | 3 |
Bangkok Warriors (U9-PB)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 2 | ALEX TANG | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PHUDIT THONGTAWIPHAN | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | AKKARAPONG WANGTHONGSUKSIRI | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KEVIN AKKHARANITIYANON | G | 0 | 0 | 0 | 13 | 12 | 1 |
| 15 | SEAN SRIVICHARNKUL | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Napat Virapornsawan | G | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | TRINKUN THAMMAKUN | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 59 | SAKOLWAT TANTINITTAYAWONG | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 75 | MINITA SOTTIMONGKONCHAI (U9) | D | 1 | 1 | 0 | 0 | 0 | 0 |
| 66 | PAWENAWACH BUNNAG | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | SHERPAT KERDSANGSURIYONG | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | ARIYA ARIYAKHAJORN | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 95 | HENRY SCHLICK | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | MARTINUS CHOTIWITSAVAITKUL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 2 | 13 | 12 | 1 |
G
A
PIM
SOG
SV
GA
| 1 | 3 |
| 0 | 2 |
| 4 | 2 |
| 17 | 13 |
| 14 | 12 |
| 3 | 1 |
Timeline
Venue
Future City Rangsit, Khlong Nueng Phatthana Community, Prachathipat Subdistrict, Rangsit Municipality, Thanyaburi District, Pathum Thani Province, Thailand


